| Vessel Name | Type | Known Years | Owner/ Capt. | Notes |
| Frank C. Ferriss | Tug / Pass | C. Ballant, L. Clark, H.F. Todd | **** | |
| Bismark | Tug | * | ||
| Hattie D. Hoyt | Tug | |||
| Maud | Tug | 1874 | F.M. Sammons | |
| Minnie Sutton | Tug | 1876-1891 | Andrews | |
| Valley Queen | Steamship / Side Wheel | 1877-1883 | D. Smith I.N.C. | ** |
| Propeller Mary | Steamship / Side Wheel | 1880-1883 | E.A. Bouchard I.N.C. | |
| Northern Belle | Steamship / Side Wheel | 1880-1893 | D. Kenny I.N.C. | |
| Ark | Tug / Side Wheel | 1881 | ||
| Ida May | Tug | 1882 | F. Joslin | |
| Charles L. De Cunick | 1882 | T. Smith Co. | ||
| City of Cheboygan | Steamship / Side Wheel | 1880-1900 | J.W. Broan | |
| Irene | Steamship | 1884-1900 | Fields | |
| Duquene | Steamship | 1884 | F. Joslin | |
| Pastime | Steamship | 1884 | M.G. Cook | |
| Glenn L. | Steamship | 1884 | M.G. Cook | |
| Rob Roy | Tug | 1885 | J.G. Laird | |
| Home | Tug | |||
| J. Laird | Tug | 1886-1906 | ||
| Sea Fox | Tug | |||
| O.W. Hughart | Tug | 1889-1900 | ||
| River Queen | Tug | |||
| John R. | Tug | 1889-1900 | ||
| Romeo | Steamship | 1889-1900 | ||
| Juliet | Steamship | 1889-1900 | ||
| Cricket | Steamship | 1889 | M.G. Cook | |
| Oden | Steamship | 1890-1910 | F. Joslin | |
| Queen Ann | Steamship | 1890 | ||
| Louie | Steamship | 1890-1899 | Fields | |
| Priate of Penzance | Steamship | 1891 | ||
| Jennie King | Tug | 1891 | ||
| Falcon | Steamship | 1891 | ||
| Sailor | Steamship | 1891 | ||
| C.B. Strohn | Tug | 1892 | ||
| Clayt | Tug | 1892-1913 | Charles Robinson | |
| Pioneer | Tug | 1892 | ||
| Bob Stephenson | Tug | 1892-1915 | Samuel Carrow | |
| George E. | Tug | 1892-1908 | George E. Patterson | |
| Columbus Maid | Steamship / Resort | 1893 | Columbus Beach | |
| Maude S. | Tug | 1894 | ||
| Charles D.I. | Steamship | 1894 | C.W. McConnell | |
| Thomas D. | Tug | 1895 | C.L. Mosier | |
| G. Truehart | Steamship | 1895 | ||
| Hinkley of Alanson | Tug | 1895 | Hinkley Sawmill | |
| Argonaut Belle | Steamship / Resort | 1898 | Argonaut Club | |
| The Pittsburg | Steamship / Resort | 1896-1905 | Argonaut Club | |
| Adventurer | Steamship / Resort | 1898-1905 | G. Voightlander | |
| Topinabee | Steamship | 1899-1910 | Hamper Hamill | |
| Valentine | Steamship | 1900-1907 | Henry Root | |
| Regina | Steamship | 1900 | H.G. Voice | |
| Wilson | Steamship | 1900 | ||
| G.M. Gifford | Tug | 1900-1913 | (on Crooked Lake) | |
| Charles D. II | Steamship | 1900 | C.W. McConnell | |
| Gypsie | Steamship | 1900 | ||
| Cady | Steamship | 1900 | F.E. Martin | |
| Otter | Tug | 1900-1917 | F. A. Pessano | |
| Elizebeth | Steamship / Naphtha | 1900 | C.L. Mosier | |
| Grace May | Steamship | 1900 | Johnson | |
| Estella Patterson | Tug | 1900 | ||
| *1900″ | Steamship / Naphtha | 1900 | B. Clements | |
| Colonial I | Steamship / Resort | 1903 | P.J. Baier | |
| Jennie C. | Tug | 1904 | ||
| F.D. Merchant | Tug | 1904-1920 | H. Iden, Sadler, Dodge | |
| Kickapoo | Steamship | 1905 | M.G. Cook | |
| Buckeye Belle | Steamship / Resort | 1905-1915 | Barnett, Dagwell, Dodge | |
| Floy | Steamship | 1905 | M.G. Cook | |
| Cynthia | Steamship | 1905-1917 | Roy Matt | |
| Mary D. | Steamship / Resort | 1905 | Pine Grove Hotel | |
| Cygnet | Steamship | 1908 | C.W. McConnell | |
| Idler | Steamship / Naphtha | 1909-1911 | C. Hamper | |
| Rambler I | Steamship / Naphtha | 1909 | Wilber, Wilson | |
| Tourist I | Steamship / Naphtha | 1909-1910 | Davis, AuFrance | |
| Belding | Steamship / Naphtha | 1910 | J. Hart | |
| Waukeenaw | Steamship / Naphtha | 1911 | G.E. French | |
| Iola | Steamship / Naphtha | 1911 | M.G. Cook | |
| Tourist II | Steamship / Naphtha | 1912-1920 | G. Davis | |
| Ida L. I | Steamship / Naphtha | 1912 | Lieber, Davis Co. | |
| Colonial II | Steamship / Naphtha | 1912 | F.J. Baier | |
| Northerner | Steamship / Naphtha | 1913 | Defoe | |
| Rambler II | Steamship / Naphtha | 1914 | T. Wilber | |
| Belong | Steamship / Naphtha | 1914 | J. Hart | |
| Ida L. II | Steamship / Naphtha | 1914-1919 | Ernst, Lieber | |
| Rapid Transit I | Steamship / Naphtha | 1916 | P.J. Baier | |
| Rapid Transit II | Gas Powered | 1919 | ||
| Normich | Gas Powered | 1920-1935 | R. Merrill | |
| Ida L. Ill | Gas Powered | 1920-1925 | Liebner, Davis Co. | |
| Pinewood Camp | Gas Powered (Resort) | 1920 | P.J. Baier | |
| Coot | Dredge | 1957 | M.K. Karland | |
Courtesy: The Pageant of Tusaroara
- * Renamed “Traveler”. first tug to enter Burt Lake
- ** Inland Navigation Company of Cheboygan
- ***First Tug to enter Mullett Lake
- ****First Tug to enter Cheboyban River
